Eclipse BIRT Report Object Model (ROM)
ResultSetColumn Structure
Display Name: | Column |
Since: | 1.0 |
The column definition element describes a column within a result set.
The optional data type of the column.
Type: | choice (columnDataType) |
Since: | 1.0 |
Required: | No |
Display Name: | Data Type |
JavaScript Type: | |
Default Value: | string |
Runtime Settable: | No |
Name | Display Name | Value | Description |
integer | Integer | integer | A whole number. |
string | String | string | Arbitrary Unicode text. |
date-time | Date Time | date-time | A date, time or combination of date and time. |
decimal | Decimal | decimal | Any type of number including currency. Fixed decimal, arbitrary precision. |
float | Float | float | A scientific amount using the usual floating point notation. |
boolean | Boolean | boolean | |
date | Date | date | |
time | Time | time | |
blob | Blob | blob | |
javaObject | Java Object | javaObject |
The optional data type. Required only for data sets that require this information.
The name of the column.
Type: | string |
Since: | 1.0 |
Required: | Yes |
Display Name: | Name |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | No |
The name of a result set column. Required. This is the column name referenced by report elements.
The Result Set Columns’ Column Names section above for the naming rules.